Complete hardware characteristics of both devices. Keycard and Keycard Shell are open hardware: schematics, bill of materials and 3D files are published in the keycard-shell repository, and the official certification documents are available on GitHub.
| Characteristic | Specification |
|---|---|
| Secure element | NXP JCOP4 P71 JavaCard |
| Security certification | Common Criteria EAL6+ (certificate, TÜV certification report) |
| Random number generation | Hardware TRNG, AIS-31 PTG.2 compliant (Security Target Lite) |
| Form factor | Standard ISO 7816 smartcard (credit-card size) |
| Interfaces | ISO 7816 contact + ISO 14443 NFC |
| Applets | Keycard (HD wallet), NDEF (NFC tag), Ident (authenticity) |
| Power | None required — powered by the reader or NFC field; no battery, no moving parts |
| Durability | Water-resistant, dust-resistant, X-ray resistant; 20+ year lifespan |
The applet itself is not tied to our card: it runs on any JavaCard supporting the required algorithms — see the card requirements and Build Your Own Keycard.
| Characteristic | Specification |
|---|---|
| Microcontroller | STM32H573, PSA Level 3 and SESIP3 certified (PSA certificate) |
| Display | 2.0" TFT IPS colour screen, 240 × 320 pixels, adjustable brightness |
| Input | 12-key keypad ('0'–'9', Cancel, OK — hard rubber with durable coating) + on/off button |
| Camera | CMOS with global shutter — captures the full frame at once, required for reliable animated QR scanning |
| Card reader | ISO 7816 smartcard reader (contact only, no NFC) |
| USB | USB-C; works with any charger (PD or non-PD); data lines can be disabled in software |
| Radio | None — no WiFi, Bluetooth or cellular. Air-gapped operation: no RF hardware + USB data off switch |
| Battery | Nokia BL-4C 800 mAh Li-Po — user-replaceable without tools, ~$3 worldwide, form factor available for 25+ years |
| Flash memory | 2 MB dual-bank: 32 KB bootloader + 608 KB firmware + 384 KB data per bank |
| Boot | 20 ms boot time; auto on/off at card insertion |
| Enclosure | ABS plastic, dust resistant, pocket-sized, no branding or crypto identifiers |
For the USB protocol, QR payload formats and flash layout details, see the Shell API reference.
| Standard | Scope |
|---|---|
| Common Criteria EAL6+ | NXP JCOP4 P71 secure element (Keycard) |
| PSA Level 3 / SESIP3 | STM32H573 microcontroller (Shell) |
| Standard | Scope |
|---|---|
| CE / FCC / ICES | Full compliance — EU / US / Canada |
| CB report (IEC 62368-1) | Safety (international) |
| EMC Directive 2014/30/EU | EMC — Europe |
| FCC Part 15 B / ICES-003 B | EMC — US, Canada |
| RoHS / REACH | Hazardous substances — Europe |
| Standard | Scope |
|---|---|
| IEC 62133 / UL 2054 / EU Directive 2023/1542 | Safety |
| UN 38.3 / MSDS | Transport |